Rose Valley XC 2022

2022-05-01 to 2022-05-05

Task 4

2022-05-05

Race to Goal

Speed Section distance 50.92 km

Take-off to ESS distance 54.25 km

Total task distance 55.85 km

Provisional

No Type Shape Id Radius
[km]
Latitude
[°]
Longitude
[°]
1 TOFF CIRCLE 27S120 0.4 42.68247 25.45763
2 SSS CIRCLE 05T061 37.0 42.61155 24.97495
3 TURN CIRCLE 05T061 18.0 42.61155 24.97495
4 TURN CIRCLE 29T039 6.0 42.60853 25.54522
5 TURN CIRCLE 27S120 2.0 42.68247 25.45763
6 ESS CIRCLE 21F041 2.0 42.64653 25.38223
7 GOAL CIRCLE 21F041 0.4 42.64653 25.38223

Window times: from 09:00 to 23:00

StartGate(s): 12:40

Task deadline: 23:00



# Id Name G
NatSVL uses IOC country codes
Glider Sponsor Tracklog Distance
[km]
SSS ESS Time Status Dist.
points
Total
points
1 2 Andrey AGAYN M BUL DaVinci Xchord 0.00 NOLOG 0.0 0.0
1 1123 Christo DJAMBOV M BUL Axis Venus SC Axis Bulgaria 0.00 NOLOG 0.0 0.0
1 248 Daniel DIMOV M BUL Flow Spectra 0.00 NOLOG 0.0 0.0
1 74 Galin BAIKUSHEV M BUL MacPara Elan 3 0.00 NOLOG 0.0 0.0
1 666 Georgi DIMOV M BUL Ozone Mantra M7 Tangra-Asenovgrad 0.00 NOLOG 0.0 0.0
1 71 Georgi JORDANOV M BUL Ozone Mantra M7 0.00 NOLOG 0.0 0.0
1 17 Hristo DIMITROV M BUL Skywalk Cayenne 6 Sun Fly Fun, Autocenter Veltran 0.00 NOLOG 0.0 0.0
1 308 Irina IVANOVA F BUL Ozone Delta 4 0.00 NOLOG 0.0 0.0
1 33 Ivo MARKOV M BUL Flow Fusion 0.00 NOLOG 0.0 0.0
1 44 Kalin KOSTADINOV M BUL Niviuk Artik 5 GreenPeace Bulgaria 0.00 NOLOG 0.0 0.0
1 3 Nickolay STOYANOV M BUL Ozone Mantra M6 0.00 NOLOG 0.0 0.0
1 1 Plamen POUNTCHEV M BUL Ozone Mantra M7 plamen@dentanel.com 0.00 NOLOG 0.0 0.0
1 747 Plamen ZHELEV M BUL Ozone Mantra M7 - 0.00 NOLOG 0.0 0.0
1 13 Radoslav STOYANOV M BUL AirDesign Volt 2 0.00 NOLOG 0.0 0.0
1 83089 Strahil SHEFKENOV M BUL Advance Iota 2 The Sun 0.00 NOLOG 0.0 0.0
1 16 Svetoslav MONOV M BUL UP Trango XC 2 0.00 NOLOG 0.0 0.0
1 119 Toma STOICHKOV M BUL GIN Sprint 3 0.00 NOLOG 0.0 0.0
1 18 Ventsislav IVANOV M BUL Skywalk Ceyenne 5 0.00 NOLOG 0.0 0.0
1 111 Veselin JELIAZKOV M BUL Ozone Enzo 0.00 NOLOG 0.0 0.0
1 5 Zhivko ATANASOV M BUL Niviuk Peak 4 Heineken Zagorka brewery, Ariana Radler 0.0% 0.00 NOLOG 0.0 0.0

Scoring parameters

Name Value Default Custom
Competition class PG
Arrival-time ratio 0.0
Leading weight PROPORTIONAL
Leading-time ratio 26.0
Minimum distance 5.0
Nominal distance 50.0
Nominal launched pilots 96.0
Nominal pilots in goal 20.0
Nominal time 90.0
Progress curve FALLING
Proportional leading if no goal true
RLP black angle 45.0
RLP black radius 750.0
RLP grey angle 60.0
RLP grey radius 3000.0
RLP minimum LK 0.5
Real Leading Points true
Score-back time 10.0
Stop glide ratio 4.0
Time exponent denominator 6.0
Time exponent numerator 5.0
Time points if no goal 0.0
Use distance difficulty false
Report created by SVL version 0.97 at 2022-05-05T11:52:15.646Z